INFINOX Review
INFINOXThe ratings for the 3.7 5 out of 5 stars. Read our review of INFINOX A succinct and complete review of pros and cons
NoRating
overall assessmentINFINOX overall assessment
NoRating
score | weights | |
kudos | 2.8 | 3 |
规 | 5.0 | 3 |
Pricing ratings | 3.9 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
INFINOX Company Profile
Company Name | IX Capital Group Limited |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2009 |
Headquarters | United Kingdom |
Office Locations | Bahamas, Mauritius, United Kingdom, South Africa |
Account Currency | AUD, EUR, GBP, USD |
Support Languages | Arabic, English, Portuguese, Spanish |
Funding Methods | Bank Wire, Credit/Debit Card, Neteller, Skrill |
Financial Instruments | Forex, Indices, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
INFINOX Web traffic
Websites |
infinox.com
|
Organic monthly visits | 160,582 (89%) |
Organic traffic rank | 108 out of 1129 (Forex Brokers) |
Paid monthly visits | 20,076 (11%) |
Total monthly visits | 180,658 |
Bounce rate | 42% |
Pages per visit | 3.36 |
Average visit duration | 00:06:52.2920000 |
INFINOX network traffic
Company Name | IX Capital Group Limited |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2009 |
Headquarters | United Kingdom |
Office Locations | Bahamas, Mauritius, United Kingdom, South Africa |
Account Currency | AUD, EUR, GBP, USD |
Support Languages | Arabic, English, Portuguese, Spanish |
Funding Methods | Bank Wire, Credit/Debit Card, Neteller, Skrill |
Financial Instruments | Forex, Indices, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
INFINOX Account Type
IX STP | IX ECN | IX Social | |
Maximum leverage | 1000:1 | ||
Mobile Platform | MT4 Mobile, MT5 Mobile | ||
Trading Platform | MT4, MT5, WebTrader | ||
Spread Type | Variable Spread | ||
Minimum Deposit | 1 | ||
Minimum Trade Size | 0.01 | ||
Trailing Stops | |||
Scalping Allowed | |||
Hedging Allowed | |||
Islamic Accounts |
IX STP | |
Maximum leverage | 1000:1 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
IX ECN | |
Maximum leverage | 1000:1 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
IX Social | |
Maximum leverage | 1000:1 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |