Pepperstone Review
PepperstoneThe ratings for the 4.4 5 out of 5 stars. Read our review of Pepperstone A succinct and complete review of pros and cons
Pepperstone overall assessment
4.3
score | weights | |
kudos | 4.0 | 3 |
规 | 5.0 | 3 |
Pricing ratings | 4.5 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
Pepperstone Company Profile
Company Name | Pepperstone Group / Pepperstone Markets Limited |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2010 |
Headquarters | Australia |
Office Locations | Bahamas, China, Thailand, Ukraine, United Kingdom, United States |
Account Currency | AUD, CAD, CHF, EUR, GBP, JPY, NZD, SGD, USD, HKD |
Client funds bank | National Australian Bank (NAB) |
Support Languages | Arabic, Chinese, English, French, German, Italian, Spanish, Thai, Vietnamese |
Funding Methods | Bank Wire, BPAY, China Union Pay, Credit/Debit Card, Neteller, PayPal, POLi, Skrill, Local Bank Transfer |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, ETFs, Soft Commodities (coffee, sugar...) |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
Pepperstone Web traffic
Websites |
trk.pepperstonepartners.com
pepperstone.com
|
Organic monthly visits | 713,244 (93%) |
Organic traffic rank | 41 out of 1129 (Forex Brokers) |
Paid monthly visits | 53,989 (7%) |
Total monthly visits | 767,233 |
Bounce rate | 63% |
Pages per visit | 0.72 |
Average visit duration | 00:01:17.7530000 |
Pepperstone network traffic
Company Name | Pepperstone Group / Pepperstone Markets Limited |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2010 |
Headquarters | Australia |
Office Locations | Bahamas, China, Thailand, Ukraine, United Kingdom, United States |
Account Currency | AUD, CAD, CHF, EUR, GBP, JPY, NZD, SGD, USD, HKD |
Client funds bank | National Australian Bank (NAB) |
Support Languages | Arabic, Chinese, English, French, German, Italian, Spanish, Thai, Vietnamese |
Funding Methods | Bank Wire, BPAY, China Union Pay, Credit/Debit Card, Neteller, PayPal, POLi, Skrill, Local Bank Transfer |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, ETFs, Soft Commodities (coffee, sugar...) |
Pepperstone Account Type
Standard | Razor | |
Commission | - | $3.50 Per Side Per Lot |
Maximum leverage | 200:1 | |
Mobile Platform | cTrader Mobile, MT4 Mobile, MT5 Mobile | |
Trading Platform | cTrader, MT4, MT5 | |
Spread Type | Variable Spread | |
Minimum Deposit | 200 | |
Minimum Trade Size | 0.01 | |
Trailing Stops | ||
Scalping Allowed | ||
Hedging Allowed | ||
Islamic Accounts |
Standard | |
Maximum leverage | 200:1 |
Typical Spread | 0.5-1.8 |
Trading platform | cTraderMT4MT5 |
Mobile platform | cTrader MobileMT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 200 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Razor | |
Commission | $3.50 Per Side Per Lot |
Maximum leverage | 200:1 |
Typical Spread | 0.0-1.0 |
Trading platform | cTraderMT4MT5 |
Mobile platform | cTrader MobileMT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 200 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |